Beige Contrast Flap Pocket Single Breasted Teddy Coat T543-8793090621682
$21.06
$40.50
(You save
$19.44
)
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 48.8 | 21.5 | 20.3 | 36.6 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 51.2 | 22.0 | 20.5 | 37.4 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 53.5 | 22.6 | 20.7 | 38.2 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 56.7 | 23.5 | 20.7 | 39.0 |
2XL | 20-22 | 50-52 | 24-26 | 53.5 | 59.8 | 24.4 | 20.7 | 39.8 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.0 | 124.0 | 54.5 | 51.5 | 93.0 |
M | 8-10 | 38-40 | 12-14 | 114.0 | 130.0 | 56.0 | 52.0 | 95.0 |
L | 12-14 | 42-44 | 16-18 | 120.0 | 136.0 | 57.5 | 52.5 | 97.0 |
XL | 16-18 | 46-48 | 20-22 | 128.0 | 144.0 | 59.7 | 52.5 | 99.0 |
2XL | 20-22 | 50-52 | 24-26 | 136.0 | 152.0 | 61.9 | 52.5 | 101.0 |
Elasticity | High | |||||||
- The long teddy coat is a stylish and cozy choice for winter wear.
Contrast flap pockets add a chic touch to this delicate coat.
The single-breasted design provides a polished look.
Pair with jeans or leggings to take on the winter weather in style.